Страны
ЕвропаБолгария Венгрия Греция Италия Кипр Норвегия Швейцария |
АзияИзраиль ОАЭ Таиланд Турция |
АфрикаЕгипет Маврикий Тунис |
Выбор предпочтительной авиакомпании | |
Название авиакомпании | Код авиакомпании |
Нет предпочтений | |
0 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |
0 | |
0B | 0B |
0D | 0D |
A | |
Abacus | 1B |
AbcAerolineas | 4O |
Accesrail | 9B |
AcChallengeAero | 5U |
AcgAirCargoGermany | 6U |
AdamAir | KI |
AdriaAirways | JP |
AegeanAviation | A3 |
AerArann | RE |
AerLingus | EI |
AeroAirlines | EE |
AeroBenin | EM |
Aerocaribbean | 7L |
AeroCharter | DW |
AerocomercialOrienteNorte | A4 |
Aerocontractors | AJ |
AeroenlacesNacionales | VB |
Aeroflot | SU |
AeroflotDon | D9 |
Aerogaviota | KG |
AerolineaPrincipalChile | 5P |
AerolineasArgentinas | AR |
AerolineasDeBaleares | DF |
AerolineasGalapagos | 2K |
AeroLineasSosa | P4 |
Aeromar | VW |
Aeromexico | AM |
AeromexicoConnect | 5D |
AeropelicanAirServices | OT |
Aeroperlas | WL |
Aeropostal | VH |
AeroRegionalParaguaya | P7 |
Aerorepublica | P5 |
Aerosur | 5L |
AerosurParaguay | PQ |
AerosvitAirlines | VV |
AeroTropics | HC |
AeroVip | NJ |
AfricaAirways | VJ |
AfricanExpressAirways | XU |
AfrijetAirlines | 6F |
AfriqiyahAirways | 8U |
AigleAzur | ZI |
AirAlgerie | AH |
AirAlliance | ZX |
AirAlpsAviation | A6 |
AirAntillesExpress | 3S |
AirArabia | G9 |
AirArmenia | QN |
AirasiaSdnBhd | AK |
AirasiaxSDNBHD | D7 |
AirAstana | KC |
AirAustral | UU |
AirAzul | ZQ |
AirBagan | W9 |
AirBaltic | BT |
AirBeeSpa | BM |
AirBerlin | AB |
AirBotswana | BP |
AirBurkina | 2J |
AirBurundi | 8Y |
AirBusan | BX |
AirCaledonie | TY |
Aircalin | SB |
AirCanada | AC |
AirCanadaJazz | QK |
AirCaraibes | TX |
AirCentral | NV |
AirChathams | CV |
AirChina | CA |
AirCity | 4F |
AirComet | A7 |
AircompanyKhors | KO |
AirContinentalAfrica | TI |
AirCorridor | QC |
AirCreebec | YN |
AirDeccan | DN |
AirDolomiti | EN |
AirDominicana | ED |
AirEast | ER |
Aires | 4C |
AirEuropa | UX |
AirExcursions | X4 |
AirFinland | OF |
AirFrance | AF |
AirGabon | GN |
AirGeorgia | DA |
AirGreco | WV |
AirGreenland | GL |
AirIceland | NY |
AirIndiaCharters | IX |
AirIvoire | VU |
AirJamaica | JM |
AirJApanCompanyLTD | NQ |
AirKenyaAviation | QP |
AirkenyaExpress | P2 |
AirKoryo | JS |
Airlinair | A5 |
AirlinesPNG | CG |
AirlinesReportingCorp. | X6 |
AirlinesService | ZZ |
AirlineUtairUkraine | QU |
AirLink | DR |
AirlinkAirwaysLimited | FA |
AirlinkPtyLtd | ND |
AirLuxorGB | L8 |
AirMacau | NX |
AirMadagascar | MD |
AirMalawiLimited | QM |
AirMalta | KM |
AirMandalay | 6T |
AirMarshallIslands | CW |
AirMascareigners | MV |
AirMauritanie | MR |
AirMauritius | MK |
AirMediterranee | ML |
AirMidwest | ZV |
AirMinasLinhasAereas | 6M |
AirMobilityCommand | MC |
AirMoldova | 9U |
AirNamibia | SW |
AirNepalInternational | XN |
AirNewZealand | NZ |
AirNext | 7A |
AirNipponCoLtd | EL |
AirNipponNetwork | EH |
AirNiugini | PX |
AirNorth | 4N |
AirnorthRegional | TL |
AirNostrum | YW |
AirOne | AP |
AirOneCityliner | CT |
AirPacific | FJ |
AirParadise | PT |
AirPhilippines | 2P |
AirRarotonga | GZ |
AirSenegalInternational | V7 |
AirSeychelles | HM |
AirSinai | 4D |
AirSlovakiaBWJ | GM |
AirSouthwest | SZ |
AirStPierre | PJ |
AirSunshine | YI |
AirSylhetAG | SL |
AirTahiti | VT |
AirTahitiNui | TN |
AirTanzaniaCorp | TC |
AirTaxiEurope | TZ |
AirTindiLtd | 8T |
AirtranAirways | FL |
AirTransat | TS |
AirTurksandCaicos | JY |
AirUganda | U7 |
AirUrga | 3N |
AirVallee | DO |
AirVanuatu | NF |
AirWisconsinAirlines | ZW |
AirZimbabwe | UM |
AklakAir | 6L |
AkyExpress | GQ |
AladiaAirlines | 9A |
AlajnihahAirTransport | 2T |
AlaskaAirlines | AS |
AlaskaSeaplaneService | J5 |
AlbanianAirlinesMak | LV |
AlbarkaAirServicesLTD | F4 |
AlexandriaAirlines | ZR |
AlidauniaS.R.L. | D4 |
Alitalia | AZ |
AlitaliaExpress | XM |
AlKhayala | XY |
AllengiantAir | G4 |
AllianceAir | CD |
AllNipponAirways | NH |
AlmasriaUniversalAirlines | UJ |
AlNaserAirlines | 6N |
AlpineAir | N6 |
AlsLtd | K4 |
Amadeus | 1A |
AmadeusPDF2Y | 2Y |
AmadeusPdf9S | 9S |
AmadeusSeven | 7X |
Amaszonas | Z8 |
AmcAirlines | YJ |
AmericanAirlines | AA |
AmericanConnection | AX |
AmericanEagle | MQ |
AmericaWestAirlines | HP |
AmsterdamAirlinesBV | WD |
Amtrak | 2V |
AndesLineasAereas | OY |
AngkorAirways | G6 |
Arc | XD |
ArcticCircleAir | 5F |
ArcticTransportation | 7S |
ArianaAfghanAirlines | FG |
ArikAirInternational | W3 |
ArizonaExpressAirlines | K7 |
Arkefly | OR |
Arkia | IZ |
Armavia | U8 |
ArnikNiger | Q9 |
Aserca | R7 |
AsianaAirlines | OZ |
AsianAir | KJ |
AsianSpirit | 6K |
Asky | KP |
Astraeus | 5W |
AthensAirways | ZF |
AtlanticAirways | RC |
AtlanticExpressAirline | 4X |
AtlanticSoutheastAirlines | EV |
AtlantisEuropeanAirways | TD |
AtlantSoyuz | 7B |
AtlasBlue | 8A |
AtlasjetAirlines | KK |
AtyrauAueJoly | IP |
AugsburgAirways | IQ |
AurignyAirServices | GR |
AustasiaAirlines | 6C |
AustralLineasAereas | AU |
AustrianAirlines | OS |
Aviacsa | 6A |
Aviaenergo | 7U |
AvianaAirways | 4A |
Avianca | AV |
AvianovaLcc | AO |
Aviateca | GU |
AviationStarlink | Q4 |
AviaTrafficCompany | Z7 |
Avies | U3 |
Avior | 9V |
AvitransNordic | 2Q |
AvsajAviationServices | L9 |
AxessInternational | 1J |
AzerbaijanAirlines | J2 |
AzulLinhasAereasBrasileiras | AD |
B | |
BaCitiylfyer | CJ |
Bahamasair | UP |
BahrainAir | 2B |
BakerAviation | 8Q |
BangkokAirways | PG |
BarentsAirlink | 8N |
BataviaAir | 7P |
BearskinAirlines | JV |
BelairAirlines | 4T |
Belavia | B2 |
BelleAirCompany | LZ |
BellviewAirlines | B3 |
BemidjiAirlines | CH |
BeninGolfAir | A8 |
BeringAir | 8E |
BerjayaAir | J8 |
BestAviation | 5Q |
BHAirlines | JA |
BimanBangladeshAirline | BG |
BinterCanarias | NT |
BirdInformationSystems | 1R |
BismilahAirlines | 5Z |
Blue1 | KF |
BlueBirdAirways | BZ |
BlueIslands | SI |
BluePanoramamAirlines | BV |
BLueWings | QW |
Bmibaby | WW |
BMIBritishMidland | BD |
BolivianaDeAviacion | OB |
BoutiqueAir | 4B |
BraTransportesAereos | 7R |
BrindabellaAirlines | FQ |
BringerAirCargo | E6 |
BritAir | DB |
BritishAirways | BA |
BritishInternational | BS |
BrusselsAirlines | SN |
BukovynaAirlines | BQ |
BulgarianAir | FB |
BuraqAirTransport | UZ |
BusinessAir | 8B |
C | |
CalmAirInternational | MO |
CambodiaAirlines | Y6 |
CameroonAirlines | UY |
CanadianNorth | 5T |
CanjetAirlines | C6 |
CapeAir | 9K |
CaribAviationLimited | 3Q |
CaribbeanAirlines | BW |
Carpatair | V3 |
CarribeanWindsAirlines | W8 |
CaspianAirlines | RV |
CathayPacific | CX |
CaymanAirwaysLtd | KX |
CCMAirlines | XK |
CebuAir | 5J |
CeibaIntercontinental | C2 |
CentralMountainAir | 9M |
CentreAviaAirlines | J7 |
Chalair | CE |
ChampionAir | MG |
ChamplainEnterprises | C5 |
ChangchangiAirlines | 5B |
ChautauquaAirlines | RP |
ChengduAirlines | EU |
ChinaAirlines | CI |
ChinaCargoAirlines | CK |
ChinaEasternAirlines | MU |
ChinaExpressAirlines | G5 |
ChinaSouthernAirlines | CZ |
ChinaUnitedAirlines | KN |
ChinaWestAir | PN |
ChinaXinhuaAirlines | X2 |
ChuKongPassengerTransport | 3A |
CielosDelPeru | A2 |
CimberSterling | QI |
CirrusAirlines | C9 |
CityAirline | CF |
Cityjet | WX |
Clickair | XG |
ClipperConx | E9 |
CoastalAirTransport | DQ |
ColganAir | 9L |
Comair | MN |
Comair | OH |
ComoresAviation | KR |
CompassAirlines | CP |
Condor | DE |
ContactAir | C3 |
ContinentalAirlines | CO |
ContinentalMicronesia | CS |
CopaAirlines | CM |
CorsairInternational | SS |
CosmicAir | F5 |
CRAirways | N8 |
CroatiaAirlines | OU |
CruiserLinhasAereas | J6 |
CubanaDeAviacion | CU |
CyprusAirways | CY |
CyprusTurkishAirlines | YK |
CzechAirlines | OK |
CzechConnectAirlines | CQ |
D | |
DaalloAirlines | D3 |
DagestanAirlines | N2 |
Dalavia | H8 |
DanaAirlines | 9J |
DanishAirTransport | DX |
DanuOroTransportas | R6 |
Dauair | D5 |
DBA | DI |
DeerJet | JD |
DeltaAirLines | DL |
DeltaAirTransport | QG |
DeltaConnection | Z9 |
DenimAir | 3D |
DeutscheBahnAG | 2A |
DjiboutAirlines | D8 |
Dnieproavia | Z6 |
DolphinAir | ZD |
Donbassaero | 7D |
Dragonair | KA |
DrukAir | KB |
DutchAntillesExpress | 9H |
E | |
EagleAirlines | H7 |
EastAir | EG |
EastarJet | ZE |
EasternAirwaysLtd | T3 |
EasternCaribbeanAirlines | JI |
EastlandAir | DK |
EastStarAirlines | 8C |
Easyjet | U2 |
EasyjetSwitzerland | DS |
EcuadorAirecu | N5 |
EdelweissAir | WK |
EDSInformationBusiness | 1C |
Egyptair | MS |
ElAlIsraelAirlines | LY |
ElSolDeAmerica | 6S |
ElysianAirlines | E4 |
Emirates | EK |
EquaflightService | E7 |
EraAviation | 7H |
EramAirlines | YE |
EritreanAirlines | B8 |
EsenAir | K9 |
EstonianAir | OV |
EthiopianAirlines | ET |
EtihadAirways | EY |
EurocypriaAirlines | UI |
EuroflySpa | GJ |
Eurolot | K2 |
Euromanx | 3W |
EuropeanAirTransport | QY |
EuropeanExecutiveExpress | RY |
Eurostar | 9F |
Eurowings | EW |
EvaAir | BR |
EvertsAir | 3Z |
ExecutiveAirlines | OW |
ExpressRailLink | 5Y |
EznisAirways | ZY |
F | |
FalconAir | IH |
FantasiaInfoNetworkLt | 1Z |
Faroejet | F6 |
FarsQeshmAirlines | QE |
Fedex | FX |
FelixAirways | FO |
Finnair | AY |
FinncommAirlines | FC |
FirstAir | 7F |
FirstChoisAirways | DP |
FiveFourtyAviation | 5H |
Flexflight | W2 |
FloridaCoastalAirlines | PA |
Flybaboo | F7 |
Flybe | BE |
Flydubai | FZ |
Flyfirefly | FY |
Flylal | TE |
FlyNordic | LF |
FortyMileAir | Q5 |
FreedomAir | FP |
FreedomAirlines | F8 |
FrontierAirlines | F9 |
FrontierFlyingService | 2F |
FujiDreamAirlines | JH |
FuturaInternational | FH |
G | |
G0 | G0 |
GabonAirlines | GY |
Gabriel | 1X |
GadairEurpoeanAirlines | GP |
GalileoInternational | 1G |
GambiaInternationalAirlines | GC |
GarudaIndonesia | GA |
Gazpromavia | 4G |
GBAirways | GT |
GeorgianAirways | A9 |
Germania | ST |
Germanwings | 4U |
GlobespanAirways | Y2 |
GlobusLlc | GH |
GMGAirlinesLtd. | Z5 |
GoAirlines | G8 |
GoFlyLtd | GO |
GojetAirlines | G7 |
GoldenAir | DC |
GolVrgLinhasAereas | G3 |
GrandChinaAir | CN |
GrantAviation | GV |
GreatLakesAviationLtd | ZK |
GryphonAirline | 6P |
GulfAir | GF |
GulfstreamAirCharter | 6G |
GulfstreamInternational | 3M |
H | |
HagelandAviation | H6 |
HahnAir | HR |
HainanAirlines | HU |
HalcyonAirCaboVerde | 7Z |
HamburgInternational | 4R |
HamsalAirServices | 2H |
Hapagfly | HF |
HarbourAirSeaplanes | H3 |
HarmonyAirways | HQ |
HawaiianAirlines | HA |
Hawkair | BH |
HeliAirMonaco | YO |
HelicopterosdelSureste | UV |
HelijetInternational | JB |
HeliSecurite | H4 |
HellasJet | HJ |
HellenicImperialAirways | HT |
HelveticAirways | 2L |
HemusAir | DU |
HeviLiftPng)PtyLtd | IU |
HewaBoraAirways | EO |
HEXAir | UD |
HiFlyTransportesAereo | 5K |
HighlandAirways | 8H |
HokkaidoInternational | HD |
HolaAirlines | H5 |
HomerAir | HB |
HongKongAirlines | HX |
HongKongExressAirways | UO |
HorizonAir | QX |
HorizonAirlines | BN |
I | |
I5 | I5 |
I9 | I9 |
IbcAirwaysInc | II |
Iberia | IB |
IbexAirlines | FW |
Icaro | X8 |
Icelandair | FI |
IliamnaAir | V8 |
ImairAirline | IK |
IndependenceAir | DH |
Indigo | 6E |
IndochinaAirlines | IO |
IndochinaAirlines | VP |
InfiniTravelInformation | 1F |
InterAir | D6 |
InteraviaAirlines | ZA |
InterlinkAirlines | ID |
InterskyLuftfahrt | 3L |
IranAir | IR |
IranAirTours | B9 |
IranAsematAirlines | EP |
IraqiAirways | IA |
IsladAir | WP |
IslandAirlines | IS |
IslandAviationServices | Q2 |
IslasAirways | IF |
IslenaAirlines | WC |
IsrairAirlines | 6H |
ItaliAirlines | FS |
ItaliaTourAirlines | OI |
ItekAir | GI |
IY | IY |
J | |
JALExpress | JC |
Jalways | JO |
JapanAirCommuter | 3X |
JapanAirlines | JL |
JapanTransoceanAirCo | NU |
JatAirways | JU |
JazeeraAirways | J9 |
JejuAi | 7C |
Jet2.Com | LS |
Jet4You.com | 8J |
Jetairfly | TB |
JetAirways | 9W |
JetAviationBusinessAG | PP |
Jetblue | B6 |
JetForYou | J4 |
JetLite | S2 |
Jetstar | JQ |
JetstarAsia | 3K |
JetstarPacificAirlines | BL |
JinAir | LJ |
JobAir | 3B |
JointStockCompany | 1Q |
JordanAviation | R5 |
JoyAir | JR |
JscAircompanyScat | DV |
JSCAirlineTaimyr | Y7 |
JscAviaprad | WR |
JscNordavia | 5N |
JscStarline | DZ |
JscVoronezhAircraft | 2Z |
JubbaAirways | 6J |
JuneyaoAirlines | HO |
K | |
KaboAirlines | N9 |
KamAir | RQ |
KampucheaAirlines | E2 |
KarthagoAirlines | 5R |
KatmaiAirLlc | KT |
KavminvodyaviaAirlines | KV |
KDAir | XC |
KDAvia | KD |
KeewatinAir | FK |
KenmoreAir | M5 |
KennBorekAir | 4K |
KenyaAirways | KQ |
KingfisherAirlines | IT |
KishAirlines | Y9 |
KLMCityHopper | WA |
KLMRoyalDutchAirlines | KL |
KogalymaviaAirlines | 7K |
KoreanAir | KE |
KubanAirlines | GW |
KunmingAirlines | KY |
KuwaitAirways | KU |
KyrgyzAirway | KH |
KyrgyzstanAirCompany | QH |
KyrgyzstanAirlines | R8 |
L | |
LABFlyingService | JF |
LabradorAirwaysLtd | WJ |
Lacbravo | 4V |
Lacsa | LR |
LAMMozambique | TM |
LanAirlines | LA |
Lanargentina | 4M |
LanChileCargo | UC |
LanecuadorAerolaneSA | XL |
LanExpress | LU |
LankairPrivateLimited | IL |
Lanperu | LP |
LaoAirlines | QV |
LatpassAirlines | QJ |
LaudaAir | NG |
LcBusre | W4 |
LGWLuftfahrtgesWalter | HE |
Liat | LI |
LibyanAirlines | LN |
LineaAereaDeServicio | QL |
LinhasAereasSa | RG |
LionAirlines | JT |
Livinston | LM |
LloydAeroBoliviano | LB |
LOTPolishAirlines | LO |
LTUIntlAirways | LT |
LuckyAir | 8L |
Lufthansa | LH |
LufthansaCityline | CL |
LuftransportAs | L5 |
LuganskAirlines | L7 |
Luxair | LG |
LVIVAirlines | 5V |
LynxAviation | L3 |
M | |
MacairAirlines | CC |
MacairJetS.A. | VM |
MacedonianAirlines | IN |
MahanAirlines | W5 |
MahfoozAviationGLtd | M2 |
MalaysiaAirlines | MH |
MalevHungarianAirlines | MA |
MamloAviation | TF |
MandalaAirlines | RI |
MandarinAirlines | AE |
Manx2 | NM |
MapJet | AQ |
MarslandAviation | M7 |
MartinairHolland | MP |
MauritaniaAirways | YD |
MaxAviation | L4 |
Mayair | 7M |
MayaIslandAir | MY |
MdlrAirlines | 9Y |
MedViewAirlines | VL |
Menajet | IM |
MeridianaFly | IG |
Merpati | MZ |
MesaAirlines | YV |
MesabaAirlines | XJ |
Mexicana | MX |
MexicanaClick | QA |
MiatMongolianAirlines | OM |
MiddleEastAirlines | ME |
MidwestAirlines | YX |
MidwestConnect | AL |
MihinLanka | MJ |
MirnyAir | 6R |
MngAirlinesCargo | MB |
MokuleleFlightService | MW |
MoldavianAirlines | 2M |
MonarchAirlines | ZB |
MontenegroAirlines | YM |
MontserratAirways | 5M |
MoskoviaAirlinesJsc | 3R |
MotorSichJSC | M9 |
MultiAero | 3E |
MyanmarAirwaysInt'l | 8M |
Mytravellite | VZ |
N | |
NacairLP | C8 |
NacilAirIndia | AI |
NacilIndianAirline | IC |
NakinaAirService | T2 |
NationalJetSystems | NC |
NatureAir | 5C |
NavitaireNewSkies | 1N |
NavitaireOpenSkies | 1L |
Naysa | ZN |
NayzakAirTransport | M4 |
NegoAirlineOne | YA |
NeosSpa | NO |
NepalAirlines | RA |
NewAxisAirways | 9X |
NewEnglandAirlines | EJ |
NhtLinhasAereas | N7 |
NiceHelicopteres | JX |
Niki | HG |
NileAir | NP |
NokAir | DD |
NorthAmericanAirlines | NA |
NortheasternAirlines | NS |
NorthFlyingA.S. | M3 |
NorthwestAirlines | NW |
NorthwesternAirLease | J3 |
NorthwestSeaplanes | 2G |
NorthWrightAir | HW |
NorwegianAirShuttle | DY |
Nouvelair | BJ |
NyasaExpress | S8 |
O | |
O2 | O2 |
OkayAirways | BK |
OLTOstfriesischeLufttransporte | OL |
OlympicAirlines | OP |
OlympicAirways | OA |
OmanAir | WY |
OnetimeAirline | T6 |
OneTwoGoairlines | OG |
Oneworld | *O |
Openskies | EC |
OperadorAereoAndalus | EA |
OrdAirCharterPTYLTD | RF |
Orenair | R2 |
OrientalAirBridge | OC |
OrientThaiAirlines | OX |
OurAirline | ON |
OverlandAirways | OJ |
P | |
PaceAirlines | Y5 |
PacificAirways | 3F |
PacificCoastalAirlines | 8P |
PacificWings | LW |
PakistanInternational | PK |
PalauNationalAirlines | 9P |
PamirAir | NR |
PamirAir | PM |
PanAmWorldAirwaysDominicana | 7Q |
PantanalLinhasAereas | P8 |
PapillonAirways | HI |
PascanAviatonInc | P6 |
Passadero | P3 |
PBAir | 9Q |
PegasusAirlines | PC |
PegasusHavaTasimaciligi | H9 |
PelicanAirService | 7V |
Penair | KS |
PeruvianAirLines | P9 |
PhilippineAirlines | PR |
PhoebusApolloAviation | PE |
PhoenixSystemsDertours | 1O |
PinnacleAirlines | 9E |
Pluna | PU |
PmtAir | U4 |
PorterAirlines | PD |
Portugalia | NI |
PrecisionAir | PW |
PrimarisAirlines | FE |
PrimeraAir | GX |
PrimeraAirScandinavia | PF |
PrivateWings | 8W |
Promech | Z3 |
ProteusHelicopteres | HN |
ProvincialAirlines | PB |
PTIndonesiaAirasia | QZ |
PTSriwijayaAir | SJ |
Q | |
QantasAirways | QF |
QatarAirways | QR |
QuantumAir | QO |
R | |
Railltd | 9G |
RakAirways | RT |
RedWingsAirlines | WZ |
Regional | YS |
RegionalAirLines | FN |
RegionalExpress | ZL |
RegionalPacific | QT |
Regionsair | 3C |
Rheintalflug | WE |
RLARicoLinhasAreas | C7 |
RobinHoodAviation | RH |
Romavia | WQ |
RossiyaRussianAirlines | FV |
RoyalAirForce | RR |
RoyalAirMaroc | AT |
RoyalBrunei | BI |
RoyalDaisyAirlines | 6D |
RoyalFalcon | RL |
RoyalJordanian | RJ |
RoyalSwaziNationalAir | ZC |
Rutaca | RM |
RutasAereasDeVenezuelaRav | AW |
RwandairExpress | WB |
Ryanair | FR |
RyanInternational | RD |
S | |
S7Airlines | S7 |
SafiAirways | 4Q |
SaintBarthCommuter | PV |
SalmonAir | S6 |
Sam | MM |
SamaAirways | ZS |
SamaraAirlines | E5 |
Sansa | RZ |
SantaBarbaraAirlines | S3 |
SaratovAirlines | 6W |
SASNorway | BU |
SataAirAcores | SP |
SataInternational | S4 |
SatAirlines | HZ |
Satena | 9R |
Satena | 9N |
SaudiArabianAirlines | SV |
SayakhatAirlines | W7 |
ScandinavianAirlines | SK |
ScenicAirlines | YR |
ScotAirways | CB |
SeaborneAviationInc | BB |
Semeyavia | E8 |
ServantAir | 8D |
ServiciosAereosProfesionales | 5S |
Sevenair | UG |
SeverstalAircompany | D2 |
ShaheenAir | NL |
ShamWingsAirlines | 6Q |
ShandongAirlines | SC |
ShanghaiAirlines | FM |
SharpAviation | SH |
ShenzhenAirlines | ZH |
ShunTakChina | 8S |
ShuttleAmerica | S5 |
SiamGA | 5E |
SichuanAirlines | 3U |
SiemReapAirwaysIntl | FT |
Silkair | MI |
SingaporeAirlines | SQ |
SirenaTravel | 1H |
SkippersAviation | JW |
SkyAirline | H2 |
SkyAirWorld | S9 |
SkybahamasAirlines | Q7 |
SKYEUROPEAIRLINES | NE |
SkyGeorgia | QB |
SkyJetAviation | UQ |
Skyking | F3 |
SkymarkAirlines | BC |
SkynetAsiaAirways | LQ |
SkyserviceAirlines | 5G |
SkystarAirways | XT |
SkytransRegional | Q6 |
SkywaysAb | JZ |
SkywestAirlines | XR |
SkyWestAirlines | OO |
SkyWorkAg | SX |
SmartlynxAirlines | 6Y |
SmartWings | QS |
SmokeyBayAir | 2E |
SNCF | 2C |
SolLineasAereas | 8R |
SolomonAirlines | IE |
SomonAir | 4J |
SosolisoAirlines | SO |
SouthAfricanAirlink | 4Z |
SouthAfricanAirways | SA |
SouthAfricanExpress | XZ |
SouthAirlines | YG |
SouthEastAsianAirline | DG |
SouthEastEuropeanAir | G2 |
SouthernAirCharter | PL |
SouthwestAirlinesTexas | WN |
Spanair | JK |
Spicejet | SG |
SpiritAirlines | NK |
SpiritofManilaAirlines | SM |
SpringAirlines | 9C |
SrilankanAirlines | UL |
Star1Airlines | V9 |
StarAirways | 4S |
StarAlliance | *A |
StarEquatorialAirlines | 2S |
StarFlyer | 7G |
Sterling | NB |
SterlingBlue | DM |
StpAirways | 8F |
SudanAirwaysCoLtd | SD |
SumAirServices | RN |
SunAirofScandinavia | EZ |
SunCountry | SY |
SunD'orIntlAirlines | 2U |
SunExpress | XQ |
SunwingAirlines | WG |
SurinamAirways | PY |
SutraInc. | 1K |
SvenskaDirektflygAB | HS |
Swiss | LX |
SyltAirGmbh | 7E |
SyrianArabAirlines | RB |
SyrianPearlAirlines | PI |
T | |
Taag | DT |
TabanAirlines | HH |
TacaIntlAirlines | TA |
TACVCaboVerdeAirlines | VR |
TafLinhasAereas | R9 |
TajikAir | 7J |
TamAir | L6 |
Tame | EQ |
TamLinhasAereas | JJ |
TamMercosur | PZ |
TananaAirService | 4E |
TandemAero | TQ |
TAPAirPortugal | TP |
TaquanAirServices | K3 |
Tarom | RO |
TassiliAirlines | SF |
TatarstanAir | U9 |
TCISkykingLtd | RU |
ThaiAirasia | FD |
ThaiAirwaysIntl | TG |
ThaiStarAirlines | T9 |
ThomasCookAirlines | MT |
ThomsnAirwaysLTD | BY |
TianjinAirlines | GS |
TiaraAir | 3P |
TigerAirways | TR |
TigerAirwaysAustralia | TT |
TitanAirways | ZT |
TNTAirwaysS.A. | 3V |
ToumaiAirTchad | 9D |
TradewindAviation | TJ |
TradewindsAir | WI |
TransaeroAirlines | UN |
TransAirBenin | N4 |
TransAirCongo | Q8 |
TransasiaAirways | GE |
TransaviaAirlines | HV |
TransaviaDenmark | PH |
TransaviaFrance | TO |
TransMaldivianAirways | M8 |
TransNorthAviation | 7T |
TravelskyTechnologyLTD | 1E |
TravelspanGTINC | 9T |
Trip | T4 |
Tuifly | X3 |
TuiflyNordic | 6B |
Tulca | JE |
TulparAviaService | R4 |
Tunisair | TU |
TuranAir | 3T |
TurkishAirlines | TK |
TurkmenistanAirlines | T5 |
TwinJet | T7 |
TyroleanAirways | VO |
U | |
UkraineIntlAirlines | PS |
UMAir | UF |
UniAirwaysCorp | B7 |
UnitedAirlines | UA |
UnitedAirwaysBangladesh | 4H |
UnitedMyanmarAir | UB |
UniversalAirlines | UW |
UralAirlines | U6 |
USAirways | US |
USAThreeThousand | U5 |
USHelicopterCorp | UH |
UtairAviationJSC | UT |
UtairExpress | UR |
UzbekistanAirways | HY |
V | |
V0 | V0 |
Valair | V4 |
Valuair | VF |
VAustralia | VA |
ViaRailCanadaInc. | 2R |
VietnamAirlines | VN |
VikingAirlines | 4P |
VikingHellasAirlines | VQ |
VimAirlines | NN |
VincentAviation | BF |
VipWings | V5 |
VirginAmerica | VX |
VirginAtlantic | VS |
VirginBlue | DJ |
VirginNigeria | VK |
VisionAirlines | V2 |
VivaMacauLtd | ZG |
VladivostokAir | XF |
VLMAirlines | VG |
VolareSpa | VE |
Volaris | Y4 |
VolgaDneprAirline | VI |
VoyageurAirways | VC |
VuelingAirlines | VY |
VuelosInternosPrivados | V6 |
W | |
WarbelowsAirVentures | 4W |
WasayaAirways | WT |
WatanyaAirways | KW |
WebjetLinhasAereas | WH |
WelcomeAir | 2W |
WestCoastAir | 8O |
Wideroe | WF |
WindJet | IV |
WindRoseAviation | 7W |
WingsAir | IW |
WIZZAIR | W6 |
WizzAirBulgariaAirlines | 8Z |
WizzAirUkraineLCC | WU |
WorldwideCargoServices | Y3 |
WS | WS |
X | |
XLAirwaysFrance | SE |
XtraAirways | XP |
Y | |
YakutiaAirCompany | R3 |
YamalAirlines | YC |
YangonAirways | YH |
YangtzeRiverExpress | Y8 |
YeongnamAir | OE |
YQ | YQ |
YuteAirAlaska | 4Y |
Z | |
ZambeziAirlines | ZJ |
ZambianAirways | Q3 |
ZambiaSkywayss | K8 |
Zanair | B4 |
Zestair | Z2 |